The following are project crop season and volume periods:
As at February 20th, 2024
Berries | Expected start date | Peak time with volume | Expected season end |
Strawberries | June 12th | June 17th to July 10th AND July 25th to August 30th (Expected start dates are with very limited supplies) | September 10th |
Red Currants | July 5th | July 5th to August 15th | August 25th |
Black Currants | July 5th | July 5th to August 1st | August 1st |
White Currants | July 7th | July 10th to August 1st | August 1st |
Blueberries | July 10th | July 20th to August 15th | October 15th |
Blackberries | August 20th | August 25th to October 1st (Expected start dates are with very limited supplies) | October 30th |
Please call our office at: 604-856-6940 or alternatively via our contact form for more information, as our expected start dates are with very limited supplies.