The following are project crop season and volume periods:
As at 20th June, 2020
Berries | Expected start date | Peak time with volume | Expected season end |
Strawberries | May 25th | June 3rd to June 18th AND August 1st to August 30th (Expected start dates are with very limited supplies) | September 10th |
Gooseberries | July 5th | July 5th to August 1st | August 1st |
Red Currants | July 5th | July 5th to August 15th | August 25th |
Black Currants | July 5th | July 5th to August 1st | August 1st |
White Currants | July 7th | July 10th to August 1st | August 1st |
Blueberries | July 5th | July 14th to August 15th | October 15th |
Blackberries | August 15th | August 20th to October 1st (Expected start dates are with very limited supplies) | October 30th |
Please call our office at: 604-856-6940 or alternatively via our contact form for more information, as our expected start dates are with very limited supplies.